Calcio calcolo POISSON gratis free

BetPadi




Ultimo Aggiornamento: 20/09/2023

Previsioni POISSON

Data NAZ Casa Fuori 1 X 2 GG NG U25 O25


21-09-23(gio) FRA Rennes M. Haifa 56,32 17,75 22,33 66 30,4 25,3 71,09
21-09-23(gio) ENG West Ham 28,23 22,1 49,22 64,39 35,16 35,02 64,53
21-09-23(gio) ITA Atalanta 44,51 24,43 30,87 43,32 56,49 56,09 43,71
21-09-23(gio) GER Leverkusen Hacken 59,3 16,77 20,93 74,36 22,64 16,72 80,28
21-09-23(gio) ENG Brighton AEK 49,78 21,67 28,03 64,9 34,58 33,85 65,64
21-09-23(gio) GER Francoforte Aberdeen 56,34 24,21 19,24 46,39 53,4 53,59 46,2
21-09-23(gio) ITA Juve Stabia Potenza 54,54 24,8 20,51 45,87 53,98 54,65 45,2
22-09-23(ven) GER Osnabruck Amburgo 20,64 20,47 58,24 57,67 41,68 38,13 61,22
22-09-23(ven) GER Stoccarda Darmstadt 74,86 8,23 5,79 55,92 32,96 12,42 76,46
22-09-23(ven) GER Unterhaching Bielefeld 49,13 27,22 23,56 42,17 57,74 61,28 38,63
22-09-23(ven) ITA Lecce Genoa 47,42 27,93 24,51 45,69 54,17 56,52 43,33
22-09-23(ven) ENG Birmingham Qpr 42,68 26,53 30,7 50,73 49,19 53,74 46,18
22-09-23(ven) ESP Alaves Ath. Bilbao 29,72 24,8 45,32 54,29 45,56 48,17 51,68
22-09-23(ven) GER Magdeburg Paderborn 35,2 19,23 43,37 77,98 19,81 17,43 80,36
22-09-23(ven) ITA Salernitana Frosinone 35,34 31,71 32,86 43,07 56,83 60,9 39
22-09-23(ven) FRA Monaco Nizza 53,24 20,73 25,41 60,76 38,63 35,67 63,72
22-09-23(ven) FRA Nimes Nancy 27,03 26,38 46,51 49,31 50,6 54,7 45,22
22-09-23(ven) FRA Orleans Chateauroux 30,95 28,18 40,83 45,94 54,01 59,9 40,06
22-09-23(ven) FRA Red Star Avranches 50,69 20,84 27,5 65,04 33,99 32,18 66,85
22-09-23(ven) FRA Dijon Cholet 57,69 23,45 18,57 43,69 56,02 54,32 45,39
23-09-23(sab) ITA Fermana Cesena 26,76 27,69 45,48 42,29 57,64 61,85 38,08
23-09-23(sab) ITA Lazio Monza 46,46 23,74 29,56 57,8 41,95 43,5 56,26
23-09-23(sab) FRA Troyes Auxerre 38,2 22,23 38,85 67,85 31,43 31,93 67,35
23-09-23(sab) GER Augusta Magonza 35,54 20,88 42,4 70,21 28,62 27,53 71,3
23-09-23(sab) GER St. Pauli Schalke 48,66 26,11 25,12 48,86 51,04 54,51 45,38
23-09-23(sab) GER Duisburg 52,66 24,32 22,84 51,35 48,47 49,94 49,88
23-09-23(sab) ITA FerralpiSalò Pisa 29,02 29,17 41,77 42,23 57,74 63,92 36,04
23-09-23(sab) ESP Girona Maiorca 52,69 27 20,22 41,14 58,77 61,74 38,18
23-09-23(sab) FRA Grenoble Quevilly Rouen 50,43 34,18 15,37 23,39 76,6 80,83 19,16
23-09-23(sab) ENG Grimsby Town Crawley Town 47,18 20,99 31,24 63,81 35,59 33,47 65,93
23-09-23(sab) ITA Gubbio Vis Pearo 39,91 41,64 18,46 17,73 82,27 88,55 11,44
23-09-23(sab) GER Hallescher Monaco 1860 38,27 23,57 37,91 60,25 39,5 41,11 58,64
23-09-23(sab) ENG Ipswich Blackburn 37,41 21,86 40,15 69,17 30,25 30,2 69,22
23-09-23(sab) FRA Laval Guingamp 41,07 26,66 32,19 50,25 49,67 54,38 45,54
23-09-23(sab) FRA Concarneau St. Etienne 25,23 29,56 45,18 39,85 60,11 66,16 33,8
23-09-23(sab) ENG Leeds Watford 41,25 26,91 31,77 49,86 50,07 55,01 44,92
23-09-23(sab) ENG Leicester Bristol City 42,12 27,42 30,39 46,32 53,61 58,51 41,43
23-09-23(sab) ENG Leyton Orient Shrewsbury 45,35 26,96 27,62 48,05 51,87 56,39 43,53
23-09-23(sab) ENG Luton Wolves 34,07 22,99 42,61 63,28 36,39 37,46 62,21
23-09-23(sab) ENG Manchester City Nottingham 71,03 15,78 11,04 50,39 47,46 34,8 63,05
23-09-23(sab) GER Regensburg Sandhausen 45,61 26,73 27,58 47,84 52,09 56,36 43,56
23-09-23(sab) ENG Bristol Rovers Wigan 26,31 23,23 50,15 58,67 41,03 41,93 57,76
23-09-23(sab) ITA Milan Verona 44,55 22,94 32,17 62,66 37 37,9 61,76
23-09-23(sab) FRA AC Ajaccio Paris FC 43,62 28,18 28,15 39,33 60,62 64,67 35,28
23-09-23(sab) ESP Alcorcon Huesca 31,84 29,67 38,46 42,45 57,52 64,1 35,86
23-09-23(sab) ESP Almeria Valencia 24,34 25,44 50,1 49,78 50,1 52,97 46,91
23-09-23(sab) FRA Amiens Valenciennes 49,59 27,04 23,29 42,66 57,25 60,69 39,22
23-09-23(sab) ESP Barcellona Celta Vigo 61,71 20,17 17,42 56,08 43,23 39,04 60,26
23-09-23(sab) GER Bayern Bochum 56,16 18,65 23,36 71,61 26,56 22,55 75,62
23-09-23(sab) ENG Blackpool Reading 16,45 22,22 60,94 46,36 53,24 50,39 49,21
23-09-23(sab) ENG Bolton Peterborough 35,95 24,47 39,4 58,98 40,83 43,63 56,18
23-09-23(sab) GER Dortmund Wolfsburg 39,3 22,78 37,56 65,87 33,78 34,77 64,87
23-09-23(sab) GER Monchengladbach RB Lipsia 21,32 18,32 58,58 68,23 29,99 24,93 73,28
23-09-23(sab) FRA Bourg Peronnas Creteil 40,35 26,62 32,94 49,95 49,96 54,46 45,46
23-09-23(sab) ENG Crewe Colchester 47,79 23,09 28,77 61,31 38,33 39,29 60,36
23-09-23(sab) ITA Brescia Venezia 47,88 30,46 21,64 34,81 65,16 70,62 29,36
23-09-23(sab) GER Braunschweig Norimberga 16,22 17,25 64,75 63,77 34,46 27,11 71,12
23-09-23(sab) ENG Burnley Manchester Utd 27,6 19,97 51,27 71,16 27,68 25,22 73,62
23-09-23(sab) ENG Burton Fleetwood 35,8 27,64 36,51 48,01 51,94 57,53 42,42
23-09-23(sab) ENG Cambridge Utd Port Vale 38,32 26,64 34,87 43,28 56,55 59,17 40,66
23-09-23(sab) ENG Carlisle Derby 25,74 25,84 48,28 50,15 49,71 53,02 46,84
23-09-23(sab) ENG Charlton Wycombe 27,87 25,57 46,45 51,58 48,3 51,68 48,2
23-09-23(sab) ENG Cheltenham Stevenage 10,44 23,73 65,69 30,08 69,78 65,16 34,69
23-09-23(sab) ESP Osasuna Siviglia 33,63 23,74 42,39 61,22 38,55 40,53 59,23
23-09-23(sab) ITA Cremonese Ascoli 51,94 28 20,01 37,58 62,37 65,74 34,21
23-09-23(sab) ENG Middlesbrough Southampton 42,51 23,05 34,03 64,34 35,26 36,45 63,15
23-09-23(sab) ENG Crystal Palace Fulham 51,35 22,93 25,4 58,49 41,2 41,65 58,03
23-09-23(sab) ENG Doncaster Gillingham FC 34,29 27,24 38,4 48,93 51 56,13 43,8
23-09-23(sab) FRA Dunkerque Rodez 29,25 28,16 42,54 45,2 54,74 60,25 39,7
23-09-23(sab) ENG Brentford Everton 50,07 25,4 24,37 50,18 49,66 52,25 47,59
23-09-23(sab) GER Brema Colonia 27,91 22,19 49,47 63,74 35,84 35,76 63,81
23-09-23(sab) ENG Newport Bradford 50,64 24,73 24,47 49,96 49,89 51,64 48,2
23-09-23(sab) ENG Morecambe Swindon 27,23 21,91 50,33 60,77 38,71 37,88 61,59
23-09-23(sab) ENG West Brom Millwall 46,13 23,74 29,85 59,87 39,84 41,63 58,09
23-09-23(sab) ENG Walsall Wimbledon 33,73 24,64 41,44 57,94 41,87 44,74 55,08
23-09-23(sab) ITA Entella Arezzo 34,37 25,83 39,69 54,33 45,57 49,78 50,12
23-09-23(sab) GER Union Berlino Hoffenheim 38,32 20,81 39,97 73,42 25,68 24,51 74,59
23-09-23(sab) ENG Tranmere Accrington 29,51 23,99 46,29 55,62 44,17 45,82 53,97
23-09-23(sab) ITA Ternana Sudtirol 19,6 25,05 55,17 45,73 54,09 55,19 44,63
23-09-23(sab) ENG Swansea Sheffield Wed 41,02 26,21 32,64 51,51 48,36 52,35 47,52
23-09-23(sab) FRA Brest Lione 52,04 25,73 22,09 46,95 52,91 55,23 44,63
23-09-23(sab) ITA Sassuolo Juventus 11,76 19,47 68,27 42,79 56,71 48,71 50,78
23-09-23(sab) ENG Rotherham Preston 16,85 21,41 61,22 48,51 50,96 47,12 52,35
23-09-23(sab) ITA Rimini Perugia 29,99 24,81 45,02 56,24 43,58 46,46 53,36
23-09-23(sab) ESP Racing Santander Albacete 57,2 24,57 18,11 28,53 71,35 66,17 33,71
23-09-23(sab) ENG Portsmouth Lincoln City 37,52 28,17 34,27 47,05 52,91 58,99 40,97
23-09-23(sab) ENG Plymouth Norwich 29,08 22,32 48,2 62,68 36,92 36,88 62,71
23-09-23(sab) ENG Oxford Utd Exeter 43,5 24,86 31,38 47,47 52,27 53 46,74
23-09-23(sab) FRA Nantes Lorient 38,07 24,87 36,91 53,9 45,94 48,65 51,19
23-09-23(sab) ENG Northampton Barnsley 20,31 25,66 53,92 43,41 56,48 58,15 41,74
23-09-23(sab) GER Furth Karlsruher 31,98 27,43 40,53 47,6 52,34 57,58 42,36
24-09-23(dom) FRA Metz Strasburgo 46,59 23,69 29,46 53,3 46,44 47,16 52,58
24-09-23(dom) FRA Paris SG Marsiglia 44,02 25,89 29,99 52,54 47,36 51,36 48,54
24-09-23(dom) ITA Padova Virtus Verona 38,05 23,63 38,05 62,77 36,96 38,91 60,82
24-09-23(dom) ESP R. Oviedo Valladolid 37,98 36,11 25,91 24,01 75,98 81,95 18,04
24-09-23(dom) ITA Olbia Carrarese 23,75 25,26 50,84 49,75 50,1 52,52 47,33
24-09-23(dom) ITA Novara Giana Erminio 31,75 21,66 46,05 65,39 34,07 33,34 66,12
24-09-23(dom) ESP Mirandes Leganes 31,17 26,54 42,21 48,08 51,83 55,88 44,04
24-09-23(dom) ESP Real Sociedad Getafe 47,24 23,55 28,86 55,04 44,61 45,38 54,27
24-09-23(dom) FRA Montpellier Rennes 29,75 21,15 48,07 66,64 32,33 31,24 67,73
24-09-23(dom) ITA Parma Sampdoria 59,53 24,76 15,52 36,29 63,52 61,73 38,08
24-09-23(dom) ESP Ponferradina Fuenlabrada 47,55 31,96 20,45 32,93 67,03 72,05 27,91
24-09-23(dom) ITA Torino Roma 29,67 23,03 46,72 53,19 46,22 45,63 53,78
24-09-23(dom) ESP Vallecano Villarreal 39,61 22,23 37,7 64,81 34,73 34,83 64,72
24-09-23(dom) ENG Sheffield Utd Newcastle 25,91 27,24 46,76 43,74 56,16 59,9 40
24-09-23(dom) ENG Stoke Hull 41,26 25,28 33,3 54,19 45,66 48,98 50,87
24-09-23(dom) ENG Sunderland Cardiff 46,5 21,68 31,27 67,45 32 31,52 67,93
24-09-23(dom) ENG Liverpool West Ham 58,62 19,65 20,84 63,29 35,82 31,81 67,3
24-09-23(dom) ITA Trapani Vibonese 51,26 20,16 27,69 68,14 30,97 28,32 70,79
24-09-23(dom) ENG Chelsea Aston Villa 24,36 21,77 53,44 59,79 39,77 38,54 61,02
24-09-23(dom) ITA Pro Patria Triestina 29,49 25,57 44,82 53,37 46,51 50,19 49,69
24-09-23(dom) ITA Cittadella Como 45,79 32,14 22,05 31,69 68,3 73,16 26,82
24-09-23(dom) ITA Udinese Fiorentina 37 24,38 38,44 59,16 40,65 43,36 56,45
24-09-23(dom) ENG Arsenal Tottenham 41,2 22,59 35,77 65,95 33,62 34,35 65,21
24-09-23(dom) ITA Atalanta Cagliari 54,41 25,17 20,25 36,48 63,35 62,01 37,82
24-09-23(dom) ESP Atl. Madrid Real Madrid 36,76 26,86 36,31 51,32 48,61 53,76 46,17
24-09-23(dom) ITA Avellino Monopoli 31,22 29,25 39,49 43,37 56,6 63,18 36,79
24-09-23(dom) ITA Bari Catanzaro 35,96 26,42 37,53 52,66 47,25 51,96 47,95
24-09-23(dom) GER Leverkusen Heidenheim 55,64 16,92 23,95 78 18,52 13,56 82,95
24-09-23(dom) ESP Betis Cadice 35,41 27,37 37,11 43,58 56,31 58,92 40,97
24-09-23(dom) GER Dresda Aue 44,31 26,78 28,82 48,5 51,41 55,88 44,04
24-09-23(dom) ENG Brighton Bournemouth 53,65 20,53 25,01 66,38 32,81 30,56 68,64
24-09-23(dom) FRA Lens Tolosa 26 30,15 43,78 40,64 59,27 64,04 35,88
24-09-23(dom) GER Francoforte Friburgo 51,66 24,98 23,2 49,97 49,86 51,95 47,88
24-09-23(dom) ITA Empoli Inter 8,61 14,58 74,71 45,2 52,7 36,45 61,45
24-09-23(dom) GER Kaiserslautern Rostock 55,41 21,18 22,84 61,78 37,66 35,86 63,58
24-09-23(dom) GER Dusseldorf Hannover 39,29 21,29 38,72 71,59 27,72 27,04 72,28
24-09-23(dom) GER Kiel Hertha 32,4 19,27 46,57 76,28 21,97 19,23 79,01
24-09-23(dom) ITA L.R.Vicenza Pergolettese 42,44 33,44 24,07 34,91 65,04 66,96 32,98
24-09-23(dom) ESP Las Palmas Granada 39,42 26,3 34,19 51,34 48,58 52,97 46,95
24-09-23(dom) FRA Le Havre Clermont 49,05 24,55 26,19 52,6 47,18 49,15 50,64
24-09-23(dom) ITA Bologna Napoli 28,23 24,78 46,81 55,27 44,55 47,23 52,59


NEWS....


Squadre HOT Pari Dispari


Nessun evento trovato!


Top 4 in classifica Vs Utime

Squadra IN Pros.Incontro Squadra OUT

(13) 23-09-23(sab) (2)
Almere (17) 23-09-23(sab) PSV (1)
Amiens (3) 23-09-23(sab) Valenciennes (19)
Barcellona (2) 23-09-23(sab) Celta Vigo (16)
Basaksehir (16) 23-09-23(sab) Galatasaray (2)
Bayern (2) 23-09-23(sab) Bochum (13)
Brest (2) 23-09-23(sab) Lione (16)
Chesterfield (1) 23-09-23(sab) (13)
Degerfors (15) 23-09-23(sab) Malmo FF (1)
Doncaster (22) 23-09-23(sab) Gillingham FC (1)